| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 6/11/2021 | DFW | A7-BFR | 777-F | Qatar Airways Cargo |
| 6/11/2021 | DFW | D-AIKP | A330-343 | Lufthansa |
| 6/11/2021 | DFW | N122DN | A321-211 | Delta Air Lines |
| 6/11/2021 | DFW | N124AA | A321-231 | American Airlines |
| 6/11/2021 | DFW | N124DU | A220-100 | Delta Air Lines |
| 6/11/2021 | DFW | N130SY | ERJ 170-200LR | United Express |
| 6/11/2021 | DFW | N156AN | A321-231 | American Airlines |
| 6/11/2021 | DFW | N173US | A321-211 | American Airlines |
| 6/11/2021 | DFW | N225NN ✈︎ AA3515 MTY-DFW, Sept. 21, 2024 | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N227FR | A320-214(WL) | Frontier Airlines |
| 6/11/2021 | DFW | N228NN | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N231JQ | ERJ 170-200LR | Delta Connection |
| 6/11/2021 | DFW | N245NN ✈︎ AA3958 LTO-DFW, Jan. 7, 2026 | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N246LR | CRJ-900/LR | Mesa Airlines |
| 6/11/2021 | DFW | N250NN | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N266NN | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N273FE | 767-300(ER)/F | Federal Express (FedEx) |
| 6/11/2021 | DFW | N281NN | ERJ 170-200LR | American Eagle |
| 6/11/2021 | DFW | N301NW ✈︎ AA1066 MEX-DFW, Feb. 28, 2025 | 737-800(WL) | American Airlines |
| 6/11/2021 | DFW | N308DU | A220-300 | Delta Air Lines |
| 6/11/2021 | DFW | N326MS | CRJ-900/LR | Mesa Airlines |
| 6/11/2021 | DFW | N335FR | A320-251neo | Frontier Airlines |
| 6/11/2021 | DFW | N346PR | 737-800(WL) | American Airlines |
| 6/11/2021 | DFW | N536UW | A321-231 | American Airlines |
| 6/11/2021 | DFW | N604NN | CRJ-900/LR | American Eagle |
| 6/11/2021 | DFW | N612AE | ERJ-145-LR | American Eagle |
| 6/11/2021 | DFW | N636JB | A320-232 | JetBlue Airways |
| 6/11/2021 | DFW | N648RW | ERJ-170-SE (ER)J-170-100 SE) | Republic Airlines |
| 6/11/2021 | DFW | N657AE | ERJ-145-LR | Piedmont Airlines |
| 6/11/2021 | DFW | N668AW | A320-232 | American Airlines |
| 6/11/2021 | DFW | N685AE | ERJ-145-LR | American Eagle |
| 6/11/2021 | DFW | N720AN | 777-323(ER) | American Airlines |
| 6/11/2021 | DFW | N742PS | A319-112 | American Airlines |
| 6/11/2021 | DFW | N743YX | ERJ 170-200LR | United Express |
| 6/11/2021 | DFW | N756AM | 777-223(ER) | American Airlines |
| 6/11/2021 | DFW | N762US | A319-112 | American Airlines |
| 6/11/2021 | DFW | N768SK | CRJ-701-ER | Delta Connection |
| 6/11/2021 | DFW | N771XF | A319-111 | American Airlines |
| 6/11/2021 | DFW | N819SY | 737-86N(WL) | Sun Country Airlines |
| 6/11/2021 | DFW | N82333 | ERJ 170-200LR | United Express |
| 6/11/2021 | DFW | N824AN | 787-9 | American Airlines |
| 6/11/2021 | DFW | N824AW | A319-132 | American Airlines |
| 6/11/2021 | DFW | N825AA | 787-9 | American Airlines |
| 6/11/2021 | DFW | N830AN | 787-9 | American Airlines |
| 6/11/2021 | DFW | N831AW | A319-132 | American Airlines |
| 6/11/2021 | DFW | N884NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N886NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N898NN ✈︎ AA2661 DFW-ATL, Dec. 18, 2016 | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N901AA ✈︎ AA2651 DFW-SJD, May 11, 2025 | A321-231 | American Airlines |
| 6/11/2021 | DFW | N9021H | A319-115 | American Airlines |
| 6/11/2021 | DFW | N907AN ✈︎ AA163 DFW-TQO, April 15, 2024 | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N928NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N93003 | A319-115 | American Airlines |
| 6/11/2021 | DFW | N938NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N943AN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N958NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N959NN ✈︎ AA2363 FLL-DFW, Feb. 10, 2017 | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N986NN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N987AN | 737-823(WL) | American Airlines |
| 6/11/2021 | DFW | N994NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 1,458