| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 6/19/2015 | DFW | A6-LRE | 777-237LR | Etihad Airways |
| 6/19/2015 | DFW | A7-BBA | 777-2DZLR | Qatar Airways |
| 6/19/2015 | DFW | C-FEKH | Embraer 170-200SU | Air Canada Express (Sky Regional Airlines) |
| 6/19/2015 | DFW | G-STBA | 777-336ER | British Airways |
| 6/19/2015 | DFW | N123NN | A321-231 | American Airlines |
| 6/19/2015 | DFW | N206JQ | ERJ 170-200LR | Delta Connection (Shuttle America) |
| 6/19/2015 | DFW | N39367 | 767-323(ER) | American Airlines |
| 6/19/2015 | DFW | N579UW | A321-231 | American Airlines |
| 6/19/2015 | DFW | N647AE | ERJ-145LR | Envoy Air |
| 6/19/2015 | DFW | N660CL | ERJ-145LR | Envoy Air |
| 6/19/2015 | DFW | N670AE | ERJ-145LR | Envoy Air |
| 6/19/2015 | DFW | N673AE | ERJ-145LR | American Eagle (ExpressJet Airlines) |
| 6/19/2015 | DFW | N697AB | ERJ-145LR | Envoy Air |
| 6/19/2015 | DFW | N727AN | 777-323ER | American Airlines |
| 6/19/2015 | DFW | N874NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N876AS ✈︎ AA3126 ORD-YUL, Aug. 12, 2018 | CRJ-200ER | American Eagle (ExpressJet Airlines) |
| 6/19/2015 | DFW | N885NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N892NN ✈︎ AA1188 SJD-DFW, May 29, 2021 | 737-823 | American Airlines |
| 6/19/2015 | DFW | N893NN ✈︎ AA677 DFW-GUA, Feb. 22, 2022 | AA1407 MIA-PTY, Nov. 14, 2021 | 737-823 | American Airlines |
| 6/19/2015 | DFW | N895NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N9004F ✈︎ AA1452 MIA-SAP, Jan. 22, 2017 | A319-112 | American Airlines |
| 6/19/2015 | DFW | N908AN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N908NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N909NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N915FJ | CRJ-900ER | US Airways Express (Mesa Airlines) |
| 6/19/2015 | DFW | N938NN | 737-823 | American Airlines |
| 6/19/2015 | DFW | N9618A | MD-83 | American Airlines |
| 6/19/2015 | DFW | VH-OQE | A380-842 | Qantas |
Lifetime Search Queries: 1,251