| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 9/2/2021 | DFW | B-16783 | 777-F | EVA Air |
| 9/2/2021 | DFW | JA12KZ | 747-8KZF | Nippon Cargo Airlines |
| 9/2/2021 | DFW | N122DU | A220-100 | Delta Air Lines |
| 9/2/2021 | DFW | N122NN ✈︎ AA2112 DFW-LAX, Sept. 28, 2019 | A321-231 | American Airlines |
| 9/2/2021 | DFW | N123UW | A320-214 | American Airlines |
| 9/2/2021 | DFW | N127DU | A220-100 | Delta Air Lines |
| 9/2/2021 | DFW | N151UP | A300F-622R | United Parcel Service (UPS) |
| 9/2/2021 | DFW | N155NN | A321-231 | American Airlines |
| 9/2/2021 | DFW | N161FE | 767-300(ER)/F | Federal Express (FedEx) |
| 9/2/2021 | DFW | N182UW | A321-211 | American Airlines |
| 9/2/2021 | DFW | N186US | A321-211 | American Airlines |
| 9/2/2021 | DFW | N188US | A321-211 | American Airlines |
| 9/2/2021 | DFW | N202NN ✈︎ AA4027 TRC-DFW, Dec. 5, 2025 | ERJ 170-200LR | Envoy Air |
| 9/2/2021 | DFW | N208AN | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N230NN | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N234JW ✈︎ AA3981 YUL-DFW, Aug. 17, 2018 | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N242NN | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N258NN ✈︎ AA4166 DFW-ZCL, Aug. 1, 2022 | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N259NN | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N272UP | MD-11/F | United Parcel Service (UPS) |
| 9/2/2021 | DFW | N301PA | 737-800(WL) | American Airlines |
| 9/2/2021 | DFW | N302RN | ERJ 170-200LR | American Eagle |
| 9/2/2021 | DFW | N306NY | 737-800(WL) | American Airlines |
| 9/2/2021 | DFW | N322DN | A321-211 | Delta Air Lines |
| 9/2/2021 | DFW | N331DN | A321-211 | Delta Air Lines |
| 9/2/2021 | DFW | N352PS | 737-800(WL) | American Airlines |
| 9/2/2021 | DFW | N354PT | 737-800(WL) | American Airlines |
| 9/2/2021 | DFW | N373UP | 767-300(ER)/F | United Parcel Service (UPS) |
| 9/2/2021 | DFW | N417AN | A321-253neo | American Airlines |
| 9/2/2021 | DFW | N542UW | A321-231 | American Airlines |
| 9/2/2021 | DFW | N585UW | A321-231 | American Airlines |
| 9/2/2021 | DFW | N622AE | ERJ-145-LR | American Eagle |
| 9/2/2021 | DFW | N655AW | A320-232 | American Airlines |
| 9/2/2021 | DFW | N662AW | A320-232 | American Airlines |
| 9/2/2021 | DFW | N697AB | ERJ-145-LR | American Eagle |
| 9/2/2021 | DFW | N716UW | A319-112 | American Airlines |
| 9/2/2021 | DFW | N746UW | A319-112 | American Airlines |
| 9/2/2021 | DFW | N750EV ✈︎ DL5332 CVG-DCA, March 6, 2011 | CRJ-701 | American Eagle |
| 9/2/2021 | DFW | N753EV | CRJ-701 | American Eagle |
| 9/2/2021 | DFW | N758US | A319-112 | American Airlines |
| 9/2/2021 | DFW | N760MQ | ERJ-170-STD (ERJ)-170-100) | American Eagle |
| 9/2/2021 | DFW | N803NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N805NN ✈︎ AA282 DFW-DCA, Aug. 8, 2010 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N818NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N820AW | A319-132 | American Airlines |
| 9/2/2021 | DFW | N820NN ✈︎ AA1626 LGA-DFW, April 4, 2026 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N821NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N831AW | A319-132 | American Airlines |
| 9/2/2021 | DFW | N844NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N856GT | 747-87UF | Polar Air Cargo |
| 9/2/2021 | DFW | N873NN ✈︎ AA2925 DFW-LGA, March 31, 2026 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N89349 | ERJ 170-200LR | United Express |
| 9/2/2021 | DFW | N897NN ✈︎ AA394 MEX-DFW, Aug. 7, 2026 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N908FJ | CRJ-900-ER | Mesa Airlines |
| 9/2/2021 | DFW | N909FJ | CRJ-900-ER | Mesa Airlines |
| 9/2/2021 | DFW | N914FJ | CRJ-900-ER | Mesa Airlines |
| 9/2/2021 | DFW | N921NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N926NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N930NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N936NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N938LR | CRJ-900-ER | Mesa Airlines |
| 9/2/2021 | DFW | N939LR | CRJ-900-ER | Mesa Airlines |
| 9/2/2021 | DFW | N942NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N945AN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N951NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N954NN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N962AN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N963AN | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N968NN ✈︎ AA1216 DFW-CLT, Dec. 2, 2018 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N980AN ✈︎ AA389 MEX-DFW, Aug. 20, 2021 | 737-823(WL) | American Airlines |
| 9/2/2021 | DFW | N986AN | A321-231 | American Airlines |
| 9/2/2021 | DFW | N990AU | A321-231 | American Airlines |
| 9/2/2021 | DFW | N998NN ✈︎ AA1629 LAX-DFW, Feb. 6, 2018 | 737-800(WL) | American Airlines |
Lifetime Search Queries: 2,187