| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 7/20/2017 | SJD | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/27/2017 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/26/2018 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/13/2018 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/15/2018 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/11/2018 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/8/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/29/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/5/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/19/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/4/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 11/1/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 11/15/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 11/19/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 11/21/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 12/18/2019 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 10/18/2020 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/2/2021 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/27/2021 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/23/2021 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/23/2021 | SJD | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 6/14/2021 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/24/2021 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/5/2023 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/1/2023 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/5/2023 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 10/25/2023 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/8/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/1/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/6/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/29/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/21/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/31/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 11/12/2024 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/15/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/23/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/24/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/30/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/31/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/11/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/19/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/20/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/21/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/3/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/4/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/5/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/10/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/11/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/26/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/8/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/10/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/14/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/23/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/29/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/30/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/5/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/11/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/19/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/21/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 6/3/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 6/6/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/18/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/2/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/3/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/4/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/10/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/25/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 9/29/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 10/23/2025 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 1/16/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 2/24/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 3/5/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/7/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/8/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/9/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 4/29/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/1/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 5/12/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/27/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/29/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 7/30/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/10/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/11/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/13/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/24/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
| 8/27/2026 | DFW | N316PF ✈︎ AA1385 DFW-SJD, May 23, 2021 | AA1469 DFW-RSW, July 1, 2018 | 737-800(WL) | American Airlines |
Lifetime Search Queries: 325,781