Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 11:09 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

77 SEARCH RESULTS FOR 'N469AA':

DateAirportRegistrationTypeAirline
1/18/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
5/7/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/13/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/20/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/1/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/7/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/13/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/20/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/28/2006 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/4/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
8/13/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
8/28/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/12/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/24/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
11/6/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
11/27/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
12/13/2007 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/17/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/22/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/4/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/25/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/28/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
4/4/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
4/16/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/3/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/5/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/11/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/26/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/10/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
8/12/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
8/20/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/10/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/25/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
9/26/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/15/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/21/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/27/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
11/16/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
11/18/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
12/5/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
12/9/2008 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/2/2009 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/6/2009 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/19/2009 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/28/2010 DCA N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/14/2011 AUS N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/14/2011 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/27/2011 DCA N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
4/13/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/18/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/19/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/25/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/15/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
11/6/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
12/18/2012 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/10/2013 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/24/2013 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
4/13/2013 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
4/24/2013 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/22/2013 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/24/2014 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
5/13/2014 CLT N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
5/13/2014 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
5/17/2014 ORD N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
10/19/2014 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/17/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
5/26/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/5/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
6/16/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
7/9/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
8/21/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
12/6/2015 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/30/2016 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
1/30/2016 ORD N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
2/21/2016 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/7/2016 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
3/22/2016 DFW N469AA ✈︎ AA2334 ORD-DFW, Jan. 30, 2016 | AA456 AUS-DFW, Jan. 14, 2011 MD-82 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 3,573