| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/17/2015 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323ER | American Airlines |
| 4/30/2015 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323ER | American Airlines |
| 6/30/2015 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323ER | American Airlines |
| 11/9/2015 | LAX | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323ER | American Airlines |
| 4/10/2017 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 2/3/2018 | LAX | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 2/4/2018 | LAX | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 8/24/2019 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 11/19/2019 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 11/14/2021 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 11/14/2021 | MIA | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 6/29/2022 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 12/3/2024 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 2/3/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 3/10/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 4/8/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 4/23/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 8/3/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 11/24/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 6/26/2026 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
Lifetime Search Queries: 4,261