| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 11/24/2025 | DFW | 9V-SFQ | 747-412F | Singapore Airlines |
| 11/24/2025 | DFW | A6-EQC | 777-300(ER) | Emirates |
| 11/24/2025 | DFW | HK-5368 | A320-251N(WL) | Avianca |
| 11/24/2025 | DFW | HL8393 | 787-9 | Korean Air Lines |
| 11/24/2025 | DFW | N102DU | A220-100 | Delta Air Lines |
| 11/24/2025 | DFW | N109JS | 737 MAX 8 | AeroMexico |
| 11/24/2025 | DFW | N114UW | A320-214 | American Airlines |
| 11/24/2025 | DFW | N119US | A320-214 | American Airlines |
| 11/24/2025 | DFW | N120EE | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N121AN | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N127UW | A320-214 | American Airlines |
| 11/24/2025 | DFW | N13718 | 737-724(WL) | United Airlines |
| 11/24/2025 | DFW | N151AN | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N153UW ✈︎ AA2651 SJD-DFW, May 18, 2025 | A321-211 | American Airlines |
| 11/24/2025 | DFW | N162AA | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N181UW | A321-211 | American Airlines |
| 11/24/2025 | DFW | N182UW | A321-211 | American Airlines |
| 11/24/2025 | DFW | N202NN ✈︎ AA4027 TRC-DFW, Dec. 5, 2025 | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N210NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N222NS ✈︎ AA3762 YYC-DFW, Feb. 9, 2018 | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N227BZ | A220-300 | Breeze Airways |
| 11/24/2025 | DFW | N233NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N235NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N240NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N242NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N244NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N24715 | 737-724(WL) | United Airlines |
| 11/24/2025 | DFW | N271NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N290NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N300LK | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N304UF ✈︎ AA1043 DFW-LGA, May 25, 2025 | 737 MAX 8 | American Airlines |
| 11/24/2025 | DFW | N318FR | A320-251N(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N319RG | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N321JS | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N323SG | 737 MAX 8 | American Airlines |
| 11/24/2025 | DFW | N326CJ | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N326DU | A220-300 | Delta Air Lines |
| 11/24/2025 | DFW | N332DU | A220-300 | Delta Air Lines |
| 11/24/2025 | DFW | N333RQ | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/24/2025 | DFW | N335SN | 737 MAX 8 | American Airlines |
| 11/24/2025 | DFW | N339FR | A320-251N(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N349NW ✈︎ NW385 DCA-DTW, Sept. 15, 2009 | A320-211 | Delta Air Lines |
| 11/24/2025 | DFW | N357PV | 737-800(WL) | American Airlines |
| 11/24/2025 | DFW | N359FR | A320-251N(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N369NB | A319-114 | Delta Air Lines |
| 11/24/2025 | DFW | N37409 | 737-924(WL) | United Airlines |
| 11/24/2025 | DFW | N377NW | A320-212 | Delta Air Lines |
| 11/24/2025 | DFW | N378FR | A320-251N(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N383DZ | A321-211(WL) | Delta Air Lines |
| 11/24/2025 | DFW | N394FR | A320-251N(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N430AN | A321-253NX(WL) | American Airlines |
| 11/24/2025 | DFW | N431AN | A321-253NX(WL) | American Airlines |
| 11/24/2025 | DFW | N450AN | A321-253NX(WL) | American Airlines |
| 11/24/2025 | DFW | N468UA | A320-232 | United Airlines |
| 11/24/2025 | DFW | N524AE | CRJ-701-ER | American Eagle |
| 11/24/2025 | DFW | N558UW | A321-231 | American Airlines |
| 11/24/2025 | DFW | N561NN | CRJ-900 | American Eagle |
| 11/24/2025 | DFW | N572UW ✈︎ AA425 DFW-PHX, Feb. 7, 2018 | A321-231 | American Airlines |
| 11/24/2025 | DFW | N574NN | CRJ-900 | American Eagle |
| 11/24/2025 | DFW | N575NN | CRJ-900 | American Eagle |
| 11/24/2025 | DFW | N583NN | CRJ-900-LR | American Eagle |
| 11/24/2025 | DFW | N585NN | CRJ-900-LR | American Eagle |
| 11/24/2025 | DFW | N604NK | A320-232 | Spirit Airlines |
| 11/24/2025 | DFW | N607NN | CRJ-900-LR | American Eagle |
| 11/24/2025 | DFW | N651NK | A320-232(WL) | Spirit Airlines |
| 11/24/2025 | DFW | N662AW | A320-232 | American Airlines |
| 11/24/2025 | DFW | N702UW | A319-112 | American Airlines |
| 11/24/2025 | DFW | N716SK | CRJ-701-ER | American Eagle |
| 11/24/2025 | DFW | N717FR | A321-211(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N718FR | A321-211(WL) | Frontier Airlines |
| 11/24/2025 | DFW | N719SK | CRJ-701-ER | American Eagle |
| 11/24/2025 | DFW | N720EV | CRJ-701-ER | American Eagle |
| 11/24/2025 | DFW | N725UW | A319-112 | American Airlines |
| 11/24/2025 | DFW | N727AN | 777-323(ER) | American Airlines |
| 11/24/2025 | DFW | N728AN ✈︎ AA2386 DFW-MIA, Nov. 14, 2021 | AA1950 MIA-DFW, Nov. 19, 2021 | 777-323(ER) | American Airlines |
| 11/24/2025 | DFW | N755US | A319-112 | American Airlines |
| 11/24/2025 | DFW | N761ND | CRJ-701 | American Eagle |
| 11/24/2025 | DFW | N76522 | 737-824(WL) | United Airlines |
| 11/24/2025 | DFW | N766SK ✈︎ UA6844 IAD-OKC, Oct. 19, 2010 | CRJ-701-ER | American Eagle |
| 11/24/2025 | DFW | N768CK | 747-346/F | Kalitta Air |
| 11/24/2025 | DFW | N776XF | A319-111 | American Airlines |
| 11/24/2025 | DFW | N779RN | ERJ-170-SE (ERJ-170-100 SE) | American Eagle |
| 11/24/2025 | DFW | N780AH | ERJ-170-SE (ERJ-170-100 SE) | American Eagle |
| 11/24/2025 | DFW | N782SM | ERJ-170SU (ERJ-170-100 SU) | Envoy Air |
| 11/24/2025 | DFW | N789SS | ERJ-170-SE (ERJ-170-100 SE) | American Eagle |
| 11/24/2025 | DFW | N794AN | 777-223(ER) | American Airlines |
| 11/24/2025 | DFW | N796AN | 777-223(ER) | American Airlines |
| 11/24/2025 | DFW | N8027D | A319-115(WL) | American Airlines |
| 11/24/2025 | DFW | N802NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N808AW | A319-132 | American Airlines |
| 11/24/2025 | DFW | N815NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N818AL | 787-8 | American Airlines |
| 11/24/2025 | DFW | N819NN ✈︎ AA1285 PHX-DFW, July 17, 2014 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N827AW | A319-132 | American Airlines |
| 11/24/2025 | DFW | N836NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N840SY | 737-800(WL) | Sun Country Airlines |
| 11/24/2025 | DFW | N849NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N851NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N853NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N873BB | 787-8 | American Airlines |
| 11/24/2025 | DFW | N878NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N879NN ✈︎ AA2359 GUA-DFW, Dec. 6, 2019 | AA2436 MIA-PUJ, Oct. 1, 2014 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N880NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N883BM | 787-8 | American Airlines |
| 11/24/2025 | DFW | N893NN ✈︎ AA677 DFW-GUA, Feb. 22, 2022 | AA1407 MIA-PTY, Nov. 14, 2021 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N896SK | CRJ-900-ER | SkyWest Airlines |
| 11/24/2025 | DFW | N898NN ✈︎ AA2661 DFW-ATL, Dec. 18, 2016 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N906NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N908AA ✈︎ AA2401 DFW-LAX, Feb. 3, 2018 | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N909AM | A321-231(WL) | American Airlines |
| 11/24/2025 | DFW | N916US | A321-231 | American Airlines |
| 11/24/2025 | DFW | N919US | A321-231 | American Airlines |
| 11/24/2025 | DFW | N922NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N93003 | A319-115(WL) | American Airlines |
| 11/24/2025 | DFW | N952XV | A321-253N(WL) | American Airlines |
| 11/24/2025 | DFW | N956XV | A321-253N(WL) | American Airlines |
| 11/24/2025 | DFW | N959NN ✈︎ AA2363 FLL-DFW, Feb. 10, 2017 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N963NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N971AN ✈︎ AA DCA-DFW, Dec. 16, 2008 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N972AN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N974UY | A321-231 | American Airlines |
| 11/24/2025 | DFW | N976NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N980AN ✈︎ AA389 MEX-DFW, Aug. 20, 2021 | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N981NN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | N989AN | 737-823(WL) | American Airlines |
| 11/24/2025 | DFW | VH-OQJ | A380-842 | Qantas |
| 11/24/2025 | DFW | XA-VRC | A321-231(WL) | Volaris |
| 11/24/2025 | DFW | XA-VRE | A320-271N(WL) | Volaris |
Lifetime Search Queries: 322,941