Greg Gayden's World Record Spotter's Logbook

Welcome, today is Tuesday, September 8, 2026. Right now, it is 2:32 AM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

63 SEARCH RESULTS FOR 'N824AE':

DateAirportRegistrationTypeAirline
11/4/2004 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
8/23/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
9/4/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
9/5/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
9/7/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
9/8/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
9/11/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/1/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/16/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/19/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/23/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/30/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/7/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/9/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/13/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/14/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/15/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/20/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/21/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
12/4/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
12/8/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
12/11/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
12/18/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
12/19/2007 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/14/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/17/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
6/11/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
6/26/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
7/3/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
7/10/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
8/11/2008 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
11/7/2009 DCA N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/17/2010 DCA N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/17/2010 JFK N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/18/2010 DCA N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/12/2011 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/13/2011 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/14/2011 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
2/27/2011 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/1/2012 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
10/15/2012 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
4/24/2013 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
6/26/2013 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
3/24/2014 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
4/27/2014 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
8/14/2014 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
8/31/2014 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR American Eagle
1/26/2015 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR Envoy Air
5/31/2016 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR Envoy Air
9/12/2016 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140LR Envoy Air
10/27/2016 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
11/2/2016 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
7/15/2018 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
7/23/2018 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
8/7/2018 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
8/8/2018 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
8/9/2018 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
1/15/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
1/24/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
1/29/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
1/30/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
7/5/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
8/19/2019 DFW N824AE ✈︎ AA4454 DCA-JFK, Oct. 17, 2010 ERJ-140-LR American Eagle
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 2,760