Greg Gayden's World Record Spotter's Logbook

Welcome, today is Tuesday, September 8, 2026. Right now, it is 3:19 AM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

71 SEARCH RESULTS FOR 'N982TW':

DateAirportRegistrationTypeAirline
1/29/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
2/23/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/30/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/8/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/8/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/1/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/6/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/22/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
9/25/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
2/20/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/10/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/14/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/1/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
11/7/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
12/4/2008 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
2/19/2009 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/8/2010 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/1/2011 DCA N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/1/2011 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/14/2011 LAX N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/19/2012 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/20/2012 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/25/2012 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/15/2012 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
12/13/2012 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
1/4/2013 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/3/2013 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
4/24/2013 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/20/2013 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/26/2014 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
2/20/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/7/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/17/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/19/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/28/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
9/3/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/14/2015 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/23/2016 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/26/2016 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/4/2016 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
11/2/2016 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/30/2017 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/18/2017 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/20/2017 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
11/15/2017 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
1/19/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
2/28/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
4/5/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/1/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/7/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/26/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/27/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/30/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/18/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
10/23/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
11/15/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
12/19/2018 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
1/30/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/19/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/22/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
3/28/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
4/3/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/13/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/15/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/18/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
5/20/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/25/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
6/27/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
7/5/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/19/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
8/26/2019 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 3,382