Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 4:26 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

110 SEARCH RESULTS FOR '1/29/2007':

DateAirportRegistrationTypeAirline
1/29/2007 DFW C-FEKI Embraer 170-200SU Air Canada
1/29/2007 DFW N11641 737-524 Continental Airlines
1/29/2007 DFW N13965 ERJ-145LR Continental Express (ExpressJet Airlines)
1/29/2007 DFW N163AT Lockheed L-1011-500 Tristar ATAirlines
1/29/2007 DFW N234AA MD-82 American Airlines
1/29/2007 DFW N262AA MD-82 American Airlines
1/29/2007 DFW N263AE Saab 340 American Eagle
1/29/2007 DFW N308UA 737-322 United Airlines
1/29/2007 DFW N323AE Saab 340B American Eagle
1/29/2007 DFW N32626 737-524 Continental Airlines
1/29/2007 DFW N406A MD-82 American Airlines
1/29/2007 DFW N411AA MD-82 American Airlines
1/29/2007 DFW N412AA MD-82 American Airlines
1/29/2007 DFW N427AA MD-82 American Airlines
1/29/2007 DFW N459AA MD-82 American Airlines
1/29/2007 DFW N472AA MD-82 American Airlines
1/29/2007 DFW N476AA MD-82 American Airlines
1/29/2007 DFW N479AA MD-82 American Airlines
1/29/2007 DFW N488AA MD-82 American Airlines
1/29/2007 DFW N501AA ✈︎ AA1225 SJD-DFW, March 23, 2015 MD-82 American Airlines
1/29/2007 DFW N513AE CRJ-701 American Eagle
1/29/2007 DFW N554AA MD-82 American Airlines
1/29/2007 DFW N579AA ✈︎ AA1543 IAD-DFW, Oct. 10, 2008 MD-82 American Airlines
1/29/2007 DFW N586UA 757-222 United Airlines
1/29/2007 DFW N592AA MD-83 American Airlines
1/29/2007 DFW N59523 MD-82 American Airlines
1/29/2007 DFW N612AE ERJ-145LR American Eagle
1/29/2007 DFW N628AE ERJ-145LR American Eagle
1/29/2007 DFW N636AE ✈︎ AA4854 YOW-PHL, June 23, 2018 ERJ-145LR American Eagle
1/29/2007 DFW N640AE ERJ-145LR American Eagle
1/29/2007 DFW N645AA 757-223 American Airlines
1/29/2007 DFW N653AE ERJ-145LR American Eagle
1/29/2007 DFW N673AE ERJ-145LR American Eagle
1/29/2007 DFW N70425 MD-82 American Airlines
1/29/2007 DFW N704X 757-2Q8 American Airlines
1/29/2007 DFW N708SK CRJ-701 United Express (SkyWest Airlines)
1/29/2007 DFW N713TW 757-2Q8 American Airlines
1/29/2007 DFW N7509 MD-82 American Airlines
1/29/2007 DFW N7527A MD-82 American Airlines
1/29/2007 DFW N7528A MD-82 American Airlines
1/29/2007 DFW N7531A MD-82 American Airlines
1/29/2007 DFW N7542A MD-82 American Airlines
1/29/2007 DFW N758US A319-112 US Airways
1/29/2007 DFW N800AL Gulfstream G-IV Private
1/29/2007 DFW N804FR A318-111 Frontier Airlines
1/29/2007 DFW N822AE ERJ-140LR American Eagle
1/29/2007 DFW N906AE ERJ-145LR American Eagle
1/29/2007 DFW N913AN 737-823 American Airlines
1/29/2007 DFW N924FJ CRJ-900ER America West Express (Mesa Airlines)
1/29/2007 DFW N925AE ERJ-145LR American Eagle
1/29/2007 DFW N9412W MD-83 American Airlines
1/29/2007 DFW N954AN 737-823 American Airlines
1/29/2007 DFW N955U MD-82 American Airlines
1/29/2007 DFW N971TW MD-83 American Airlines
1/29/2007 DFW N978AN 737-823 American Airlines
1/29/2007 DFW N982TW ✈︎ AA2276 DFW-DCA, March 1, 2011 MD-83 American Airlines
11/29/2007 DFW HL7531 777-2B5(ER) Korean Air
11/29/2007 DFW N16617 737-524 Continental Airlines
11/29/2007 DFW N207AA MD-82 American Airlines
11/29/2007 DFW N219AA MD-82 American Airlines
11/29/2007 DFW N219AE Saab 340B American Eagle
11/29/2007 DFW N253AA MD-82 American Airlines
11/29/2007 DFW N263AE Saab 340 American Eagle
11/29/2007 DFW N278AA MD-82 American Airlines
11/29/2007 DFW N411AA MD-82 American Airlines
11/29/2007 DFW N418AA MD-82 American Airlines
11/29/2007 DFW N424AA MD-82 American Airlines
11/29/2007 DFW N476AA MD-82 American Airlines
11/29/2007 DFW N481AA MD-82 American Airlines
11/29/2007 DFW N496AA MD-82 American Airlines
11/29/2007 DFW N513AE CRJ-701 American Eagle
11/29/2007 DFW N517AE ✈︎ AA3662 LGA-BNA, July 25, 2015 CRJ-701 American Eagle
11/29/2007 DFW N521AE CRJ-701 American Eagle
11/29/2007 DFW N591AA MD-83 American Airlines
11/29/2007 DFW N601AN 757-223 American Airlines
11/29/2007 DFW N611AE ERJ-145LR American Eagle
11/29/2007 DFW N618AE ERJ-145LR American Eagle
11/29/2007 DFW N627AE ERJ-145LR American Eagle
11/29/2007 DFW N628AA 757-223 American Airlines
11/29/2007 DFW N644AE ERJ-145LR American Eagle
11/29/2007 DFW N653AE ERJ-145LR American Eagle
11/29/2007 DFW N655AA 757-223 American Airlines
11/29/2007 DFW N673AE ERJ-145LR American Eagle
11/29/2007 DFW N677AE ERJ-145LR American Eagle
11/29/2007 DFW N681AE ERJ-145LR American Eagle
11/29/2007 DFW N682AE ERJ-145LR American Eagle
11/29/2007 DFW N690DL 757-232 Delta Air Lines
11/29/2007 DFW N691AA 757-223 American Airlines
11/29/2007 DFW N694AE ERJ-145LR American Eagle
11/29/2007 DFW N7518A MD-82 American Airlines
11/29/2007 DFW N7522A MD-82 American Airlines
11/29/2007 DFW N7547A MD-82 American Airlines
11/29/2007 DFW N806SY 737-8Q8 Sun Country Airlines
11/29/2007 DFW N811NW A330-323 Northwest Airlines
11/29/2007 DFW N813AE ERJ-140LR American Eagle
11/29/2007 DFW N825AE ERJ-140LR American Eagle
11/29/2007 DFW N829AE ERJ-140LR American Eagle
11/29/2007 DFW N906AE ERJ-145LR American Eagle
11/29/2007 DFW N919UA 737-522 United Airlines
11/29/2007 DFW N931AN ✈︎ AA1379 DCA-DFW, Oct. 15, 2009 737-823 American Airlines
11/29/2007 DFW N9402W ✈︎ AA2398 BNA-DFW, July 25, 2015 MD-83 American Airlines
11/29/2007 DFW N9405T MD-83 American Airlines
11/29/2007 DFW N940AN 737-823 American Airlines
11/29/2007 DFW N954U MD-82 American Airlines
11/29/2007 DFW N960AN ✈︎ AA390 MEX-DFW, April 4, 2025 737-823 American Airlines
11/29/2007 DFW N9624T MD-83 American Airlines
11/29/2007 DFW N9628W MD-83 American Airlines
11/29/2007 DFW N963AN 737-823 American Airlines
11/29/2007 DFW N963TW MD-83 American Airlines
11/29/2007 DFW N978AN 737-823 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 326,040