| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 3/3/2021 | DFW | N117DU | A220-100 | Delta Air Lines |
| 3/3/2021 | DFW | N142AN | A321-231 | American Airlines |
| 3/3/2021 | DFW | N149AN | A321-231 | American Airlines |
| 3/3/2021 | DFW | N151UW ✈︎ AA1489 DFW-PHX, Jan. 4, 2026 | A321-211 | American Airlines |
| 3/3/2021 | DFW | N156UW | A321-211 | American Airlines |
| 3/3/2021 | DFW | N163AA | A321-231 | American Airlines |
| 3/3/2021 | DFW | N170UP | A300F-622R | United Parcel Service (UPS) |
| 3/3/2021 | DFW | N177XF | A319-111 | American Airlines |
| 3/3/2021 | DFW | N192UW ✈︎ AA1099 YVR-DFW, Aug. 30, 2025 | A321-211 | American Airlines |
| 3/3/2021 | DFW | N197UW | A321-211 | American Airlines |
| 3/3/2021 | DFW | N203NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N224NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N230NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N231AN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N236NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N242NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N244LR | CRJ-900/LR | Mesa Airlines |
| 3/3/2021 | DFW | N244NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N250NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N253NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N258NN ✈︎ AA4166 DFW-ZCL, Aug. 1, 2022 | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N267NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N271NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N277NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N283NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N293NN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N302RN | ERJ 170-200LR | American Eagle |
| 3/3/2021 | DFW | N323UP | 767-34A(ER)F | United Parcel Service (UPS) |
| 3/3/2021 | DFW | N335PH | 737-800(WL) | American Airlines |
| 3/3/2021 | DFW | N373UP | 767-300(ER)/F | United Parcel Service (UPS) |
| 3/3/2021 | DFW | N651NK | A320-232 | Spirit Airlines |
| 3/3/2021 | DFW | N680NK | A321-231 | Spirit Airlines |
| 3/3/2021 | DFW | N687JS | ERJ-145-LR | American Eagle |
| 3/3/2021 | DFW | N694AE | ERJ-145-LR | American Eagle |
| 3/3/2021 | DFW | N708UW | A319-112 | American Airlines |
| 3/3/2021 | DFW | N748EV | CRJ-701 | ExpressJet Airlines |
| 3/3/2021 | DFW | N771SK | CRJ-701-ER | Delta Connection |
| 3/3/2021 | DFW | N782AN | 777-223(ER) | American Airlines |
| 3/3/2021 | DFW | N82338 ✈︎ UA6347 DFW-IAH, March 13, 2021 | UA6074 IAH-DFW, Feb. 10, 2019 | ERJ 170-200LR | United Express |
| 3/3/2021 | DFW | N844NN | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N847NN | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N893NN ✈︎ AA677 DFW-GUA, Feb. 22, 2022 | AA1407 MIA-PTY, Nov. 14, 2021 | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N898NN ✈︎ AA2661 DFW-ATL, Dec. 18, 2016 | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N9012 | A319-112 | American Airlines |
| 3/3/2021 | DFW | N939NN ✈︎ AA393 DFW-MEX, April 20, 2026 | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N969NN | 737-823(WL) | American Airlines |
| 3/3/2021 | DFW | N994NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 1,190